THIS IS LIFE 2025
General Color (free subject)
AUSTRIA
| AUTHOR | Image title | awards |
|---|---|---|
| Pillik, Manfred | Abgang | BEST OF SALON |
| Pillik, Manfred | Zur Bestzeit | BEST OF SALON |
BELGIUM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Lemmens, Jef | Red painting | ||
| Loncke, Alexandre | Sky surf | ||
| Loncke, Alexandre | Steel birds | ||
| Van Echelpoel, Rene | Beautiful Demoiselle | ||
| Van Echelpoel, Rene | Grote IJsvogelvlinder | ||
| Vander Meulen, Sonja | black devil |
BRAZIL
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chaim, José Henrique Chaim | Oh yeah Girl |
CANADA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kwan, Phillip | Horses in Water 29 | FIAP HM COLOR | |
| Laronde, David | Camel Hearder and Camel | ||
| Laronde, David | Thar Desert Woman with Camel | ||
| Laronde, David | The Leap Close |
CHINA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Li, Jianping | Welcome Mazu against rain | ||
| Yu, Zhong An | Majestic and imposing | ||
| Yu, Zhong An | Triangular Momentum | ||
| Zhong, Zhitang | Fish for | ||
| Zhong, Zhitang | Horse Racing on the Hillside | ||
| Zhu, Yanqin | The bridge in twilight |
CYPRUS
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kranos, Pantelis | The boy |
DENMARK
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Faisst, Steffen | Eagle attack | ||
| Pinholt, Lis Marie Dahl | Bumblebee in flower | ||
| Suszkiewicz, Ole | Fata Morgana |
ENGLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Prasad, Somdutt | Childs Play 3283 | ||
| Prasad, Somdutt | Morning Cricketers 0606 | ||
| Prasad, Somdutt | Polar Bear Mum and Cub 4049 |
FINLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Arkila, Pertti | Enlightenment | ||
| Eskelinen, Jouko | old man with white hair | ||
| Flyktman, Reima | Aurora | ||
| Flyktman, Reima | Got a berry | ||
| Hakala, Seija | Autumnal swamp | ||
| Hypen, Kai | Meadow in August | ||
| Karhu, Helena | King of the forest | ||
| Karhu, Helena | The womb carries new life | ||
| Koivisto , Kari | Trio | ||
| Mantykangas, Jarmo | Snowman Valmet 361D 17 | ||
| Mönkkönen, Vesa | Cherry | ||
| Mönkkönen, Vesa | Swans in the morning | FIAP BRONZE COLOR | |
| Puustjärvi, Annmarit | Listen | ||
| Saastamoinen, Juha | Angry capercaillie | ||
| Saastamoinen, Juha | Demoiselle | ||
| Sell, Henrik | In the morning light | ||
| Sulin, Juha | Curious | ||
| Suuronen, Veini | Secret Honeymoon | ||
| Teerikorpi, Markku | Esko | ||
| Visavuori, Juhani | Harder and harder |
FRANCE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Christian, Desbordes | La chaussure rouge | ||
| Christian, Desbordes | Melissa |
GERMANY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Buesching, Gunter | Am Fenster | ||
| Crispin, Irmgard | autumn | ||
| Crispin, Irmgard | wide country | ||
| Hasert, Klaus | Dog with Girl | ||
| Hasert, Klaus | Speedway | ||
| Henn, Annelie | Blow My Mind | ||
| Henn, Annelie | Triptychon | ||
| Hochhaus, Alexander | Dreamy | ||
| Nöth, Lothar | Fenstermemory | ||
| Petersohn, Dagmar | Twins2 | ||
| Schulz, Ruediger | A Beautiful Roe | ||
| Schulz, Ruediger | The Really Last Light | ||
| Selzer, Klaus-peter | Happy family | ||
| Selzer, Klaus-peter | Morningride | ||
| Selzer, Klaus-peter | Nebelwald 2 |
GREECE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chalkiadakis, Kostas | Leave | ||
| Chalkiadakis, Kostas | Sailing | NFFF BRONZE COLOR | |
| Chalkiadakis, Kostas | The Silence of the Universe | ||
| Dilalos , Lampros | The boy on the stairs |
HONG KONG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Lee, Shing Kit | Communication | ||
| Li, Yuk Lan | Dancing 6268 | FIAP SILVER COLOR | |
| Li, Yuk Lan | Red Jump 1012 | ||
| Li, Yuk Lan | Train Game |
HUNGARY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Roland, Kranitz Roland | Dirty dancing | ||
| Tóth, László | hot_air_balloon_2 | ||
| Vaszily, László | Dawn on the lake |
INDIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Bais, Durgesh Nandini | BALANCING ACT _M2A4073 | ||
| Bais, Durgesh Nandini | IN HARMONY WITH APPLE _M2A4037 | ||
| Bais, Durgesh Nandini | WAVY STROKE TEEL GLASSWARE_M2A3993 | ||
| Chakraborty, Basudeb | SUNSET TIME 3590 | ||
| Gcm, Dr Pradeep | Smoke Twirls | ||
| Kumar, Debashis | Arranging | ||
| Kumar, Debashis | Azure | ||
| Kumar, Debashis | Childhood stories | AFCC HM COLOR | |
| Kumar, Sanath | BEDRA KAMBALA | ||
| Mukherjee, Subhajit | A SUNNY MORNING | ||
| Mukherjee, Subhajit | Red incense sticks | ||
| Mukherjee, Subhajit | The flower seller | ||
| Mysore, Anitha | Mane of light | FIAP HM COLOR | |
| Nandi, Bibhuti Bhusan | Future 1 | ||
| Nandi, Bibhuti Bhusan | mother and baby | ||
| Nath, Subrata | WATCH MAN | AFCC HM COLOR | |
| Nirgude, Anand | 7615 Catholic Church | ||
| Pal, Udayan Sankar | Mathura-III | ||
| Panja, Pritam | THREE DANCERS | ||
| Samanta, Samir Kr | Lost Dream Poem | ||
| Sarkar, Chandan | Curiosity 5200 | NFFF GOLD COLOR | |
| Sarkar, Chandan | Mirchi 0142 | ||
| Shanbhag, Pramod Govind | Life on tracks 6387 | ||
| Shanbhag, Pramod Govind | Next move 9829 | ||
| Shome, Ratnabali | Aradhya9234-patissiere | ||
| Shome, Ratnabali | Lady with sword | ||
| Viswanadha, Mahesh Kumar | Pictorial 221 |
IRELAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Dillon, Barry | Derryclare Lough-2023 | ||
| Dillon, Barry | Horses of the Camargue | ||
| Dillon, Barry | Opera House Rooftop Valencia | ||
| Stanley, Paul | Determination |
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| D'alia, Valentina | HDMI | ||
| Fabio, Rossano | FUORI DAL TUNNEL | ||
| Fieni, Eugenio | Bundi 25.23 | ||
| Lucchinelli, Valentina | BEYOND THE LIMIT |
KOREA SOUTH
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ko, Jeongsoo | Racing 10 | ||
| Lee, Chun Woo | Jaipur Sadhu 03 | ||
| Lee, Chun Woo | Lets go eat | ||
| Ryu, Shin Woo | Basket Dance |
LATVIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Pastare, Agnese | Alive |
LUXEMBOURG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Bartholmé, Jos | EMELIE 3 | ||
| Clement, Romain | Denisa 192 | ||
| Clement, Romain | Denisa 397 | ||
| Daemen, Harry | Spray water | NFFF SILVER COLOR |
MACAO
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Cheang, Sherman | May God Bless |
MALTA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Darmanin, Alessio R. | Balinese Flute Players |
MOLDOVA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Poiata, Anatolie | Siena |
NETHERLANDS
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Lybaert, Daniel | 4 Kuifmakaken | ||
| Lybaert, Daniel | Verveling |
NORWAY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Been, David | Still no sound | ||
| Bjorkli, Trygve | Majestic dominance | ||
| Braten, Tove | In the game | ||
| Eik, Inger | boat-race-in-arendal | ||
| Eik, Inger | ponies-on-the-track | ||
| Einum, Anne Margrete Vognild | A lucky moment | ||
| Einum, Anne Margrete Vognild | Soon schoolboy | ||
| Foss, Torunn | Gutt i landsbyen | ||
| Foss, Torunn | On the trainstation | ||
| Gram, Herman | On the edge | ||
| Hamre, Tove | Girl with hat | ||
| Helland, Atle | Havornfangst | ||
| Helland, Atle | Tiurleik | ||
| Houydahl, Hans Martin | Crowdsurf-1x | ||
| Jonsson, Nina | Amalie and grasshopper | AFCC HM COLOR | |
| Jonsson, Nina | Amalie and Teddy | ||
| Jonsson, Nina | Bestefar og jeg | ||
| Jonsson, Nina | Toad development | ||
| Larssen, Richard | The path to light | ||
| Nielsen, Odd | 20240211-_DSC3633-NEF-Edit | ||
| Reitan, Anne Berit | Moerketid | ||
| Reitan, Anne Berit | Recyceling bottles for gas | ||
| Sandstrak, Kristin | Ashes of Stillness | ||
| Sandstrak, Kristin | Dancing with smoke | ||
| Stensroed, Grete Ingeborg | I love you. | ||
| Synnevaag, Roald | Plattfot 1 | ||
| Tellefsen, Morten | Tooth fairy |
SAUDI ARABIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Muhtasib, Mohammed | Incense Vietnam 2 | ||
| Muhtasib, Mohammed | lanterns Nhu Y river | ||
| Muhtasib, Mohammed | Vietnam Soya 2 |
SCOTLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hayton, Lorna | Ballerina | ||
| Hayton, Lorna | Just one beer | ||
| Hayton, Lorna | Three of a kind | ||
| Hayton, Ruth | Girl in red dress |
SLOVAKIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Tittelova, Ida | The Lighthouse |
SLOVENIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kravanja, Jure | In the embrace of warm colors |
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Barbany Bosch, Toni | AMOR ETERNO | ||
| Barbany Bosch, Toni | PERES_PLAT | ||
| Casalé Turú, Alfons | Young girl Jie | ||
| Gil, Joan | Ballerina with red canvas | ||
| Gurruchaga Garagarza, José Agustín | Hajar | ||
| Gurruchaga Garagarza, José Agustín | man on bicycle | ||
| Gurruchaga Garagarza, José Agustín | Zakiya | ||
| Manchado Fernandez, Juan | Santon en Pokhara 1 | ||
| Molero Gutierrez, Florentino | De esos lodos | ||
| Molero Gutierrez, Florentino | El grito en el cielo | ||
| Molero Gutierrez, Florentino | lumina | ||
| Molero Gutierrez, Florentino | Vega | AFCC SILVER COLOR | |
| Monegal Calduch, Ramon | Duck | ||
| Monegal Calduch, Ramon | Straumur | ||
| Morera Merino, Cristian | Colores de primavera | ||
| Vera Jerez, Ernestina María | AMB CLAU | ||
| Vera Jerez, Ernestina María | BUHO |
SRI LANKA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Silva, Shenal | The Lock |
SWEDEN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Asmus, Jörg | Just caught | ||
| Csomortani, Istvan | Green tango | NFFF HM COLOR | |
| Gustafson, Klas | Cermoni sticks | ||
| Gustafson, Klas | Duy xuyen 2 | NFFF HM COLOR | |
| Gustafson, Klas | Lotus | ||
| Hansson, Lars-hakan | Going for the sun 9074 | ||
| Hansson, Lars-hakan | H speed splash 5494 | ||
| Jerlemar, Nils-erik | Open Door |
TAIWAN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chao, Ling Jyi | NPB | ||
| Chao, Ling Jyi | Ribbon dance 12 | AFCC BRONZE COLOR | |
| Chao, Ling Jyi | Ribbon dance 14 | ||
| Ho, Wei-chin | Cow on the sandbar | ||
| Ho, Wei-chin | Dancer 06 | ||
| Weng, Chin Tzu | Camel washing in the sand12033 | FIAP GOLD COLOR / AFCC BEST PHOTO | |
| Weng, Chin Tzu | Tai Chi of the Sea09023 |
TURKEY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Cakti, Lale | pure |
UKRAINE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kovshun, Oleksandr | speedway 31 | NFFF HM COLOR |
UNITED ARAB EMIRATES
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Bhatia, Viren | Knock Knock | ||
| Cooper, Hoshedar | Deep Introspection_DSC6203a | ||
| Talreja, Nishtha | Camel walk |
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ashton, Charles | A dangerous Occupation | ||
| Ashton, Charles | Coupling Class | ||
| Ashton, Charles | Loftbury Light | ||
| Baker, Peter | Crowned in Light | ||
| Baker, Peter | Hold That Pose | FIAP HM COLOR | |
| Barton, Janice | A loving Bond | ||
| Bond, Jan | Fading Away | ||
| Davidson, Sheelagh | Bearer of Light | ||
| Davidson, Sheelagh | Everything Stops for Tea | ||
| Doshi, Monica | Evading the Tackle | ||
| Doshi, Monica | Peace and Quiet | ||
| Doshi, Monica | Somersault Dive | ||
| Elner, Ruth | Taking a Bow | ||
| Elner, Ruth | The Farmers Daughter | AFCC GOLD COLOR | |
| Grant, Alan | Catch of the day | ||
| Grant, Alan | Powering Through | ||
| Grant, Alan | The Interloper | ||
| Kalfayan, Yealand | Fearnley Stretching for Backhand | ||
| Kalfayan, Yealand | Novak Djokovic Forehand | ||
| Kozok, Corinne | Battling Eagles in the Snow | ||
| Lambert, Alun | Common Female kingfisher diving copy | ||
| Lambert, Alun | Dressed for it | ||
| Lambert, Alun | Hare running | ||
| Smith, Ian | The Meeting Place | ||
| Smith, Roy | Red Arrows Break | ||
| Smith, Roy | Red Arrows Tornado 4 | ||
| Steyn, Gillian | Beguiling Light | ||
| Steyn, Gillian | Spreading my Wings | ||
| Wells, Nigel | Beach Racers | ||
| Wells, Nigel | Chasing down the Leader | ||
| Wells, Nigel | Waverunner | ||
| Wetherley, Carole | Clouds that Surround us | ||
| Wetherley, Carole | The Grab | ||
| Wilson, William | No 70 copy | ||
| Wilson, William | Throttled Drift |
UNITED STATES OF AMERICA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Donos, Cristian | Freestyle FMX Jump no 3 |